$555,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Washer, Range |
Other Interior Features | Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Natural Gas Available |
Parking | On Street |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,139 Sq.Ft. |
MLS® ID | DCDC2157746 |
Type | Condo |
Year Built | 1911 |
Architecture Styles | Other |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $555,000 |
---|---|
REAL ESTATE TAXES | $4,200/yr |
Maintenance Fee | $250/mo |
Offers unparalleled access to urban amenities while maintaining a cozy neighborhood feel.
Molly Branson
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US