$700,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | On Street, Detached |
Heat type | Natural Gas |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,454 Sq.Ft. |
LOT SIZE | 2,815 Sq.Ft. |
MLS® ID | DCDC2097578 |
Type | Townhouse |
Year Built | 1922 |
Neighborhood | Petworth |
Architecture Styles | Traditional |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $700,000 |
---|---|
REAL ESTATE TAXES | $1,572/yr |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US