$600,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood |
Appliances | Disposal, Dryer, Refrigerator, Microwave, Gas Oven, Gas Range, Washer |
Other Interior Features | Kitchen Island |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Natural Gas Available |
Parking | Off Street, Detached |
Heat type | Forced Air, Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,501 Sq.Ft. |
LOT SIZE | 2,456 Sq.Ft. |
MLS® ID | DCDC2156450 |
Type | Multi-Family |
Year Built | 1950 |
Architecture Styles | Colonial |
View Description | Street |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $600,000 |
---|---|
REAL ESTATE TAXES | $4,255/yr |
There's even a separate entrance, making it perfect for an in-law suite/rental.
Molly Branson
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US