$1,150,025
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Cooktop, Washer |
Stories | 4 |
---|---|
Water Source | Public |
Parking | Off Street |
Heat type | Hot Water, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 4,298 Sq.Ft. |
LOT SIZE | 5,912 Sq.Ft. |
MLS® ID | DCDC2165854 |
Type | Residential |
Year Built | 1921 |
Architecture Styles | Colonial |
View Description | City |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $1,150,025 |
---|---|
REAL ESTATE TAXES | $7,910/yr |
Zoning | Residential |
Extra touch of security and refinement to your outdoor living experience.
Molly Branson
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US